CS2 pro gear statistics
Most used gaming monitors
See which monitors are used by the professional CS2 players tracked on BestCrosshair. Every percentage uses all tracked profiles, with missing data included in Others / unknown.
Most used gaming monitors
| Rank | Product | Used by | Share | Players |
|---|---|---|---|---|
| 1 | ZOWIE XL2566KZOWIE | 47 players | 31% | |
| 2 | ZOWIE XL2586X+ZOWIE | 47 players | 31% | |
| 3 | ZOWIE XL2546KZOWIE | 24 players | 16% | |
| 4 | ZOWIE XL2566X+ZOWIE | 14 players | 9% | |
| 5 | AOC AG246FKAOC | 2 players | 1% | |
| 6 | ZOWIE XL2540KZOWIE | 2 players | 1% | |
| 7 | ZOWIE XL2546ZOWIE | 2 players | 1% | |
| 8 | XL2546XZOWIE | 1 player | 1% | |
| 9 | ZOWIE XL2411KZOWIE | 1 player | 1% | |
| — | Others / unknown0 other products · 11 profiles without data | 11 players | 7% | Other products and profiles with unknown monitor data |
How the percentage works
Based on every tracked player profile
A product's share equals the number of tracked players using it divided by all tracked profiles. Colorways, cosmetic finishes and player or team editions are grouped under the underlying product model. Up to ten named products are shown; less common products and missing records are combined into Others / unknown.
Current coverage is 140 of 151 tracked profiles (93%). As more verified profiles are added, the table and percentages update from the underlying gear records.