CS2 pro gear statistics
Most used CS2 pro gear
Compare the gaming equipment used by every professional CS2 player currently tracked on BestCrosshair. Percentages use all tracked profiles, with missing records included in Others / unknown.
Most used gaming mouse
| Rank | Product | Used by | Share | Players |
|---|---|---|---|---|
| 1 | Logitech G Pro X2 SUPERSTRIKELogitech | 41 players | 27% | |
| 2 | Logitech G Pro X Superlight 2Logitech | 21 players | 14% | |
| 3 | ZOWIE EC2-DWZOWIE | 10 players | 7% | |
| 4 | Razer Viper V4 ProRazer | 8 players | 5% | |
| 5 | Logitech G Pro X SuperlightLogitech | 5 players | 3% | |
| 6 | Razer DeathAdder V4 ProRazer | 5 players | 3% | |
| 7 | Razer Viper V3 ProRazer | 4 players | 3% | |
| 8 | Razer DeathAdder V3 HyperSpeedRazer | 3 players | 2% | |
| 9 | ZOWIE EC2-CWZOWIE | 3 players | 2% | |
| 10 | ZOWIE EC2-DW GlossyZOWIE | 3 players | 2% | |
| — | Others / unknown31 other products · 10 profiles without data | 48 players | 32% | Other products and profiles with unknown mouse data |
Most used gaming mousepads
| Rank | Product | Used by | Share | Players |
|---|---|---|---|---|
| 1 | SteelSeries QcK HeavySteelSeries | 22 players | 15% | |
| 2 | Artisan Ninja FX Zero SoftArtisan | 10 players | 7% | |
| 3 | ZOWIE G-SR IIIZOWIE | 9 players | 6% | |
| 4 | Razer Gigantus V2Razer | 7 players | 5% | |
| 5 | ZOWIE G-SR-SEZOWIE | 7 players | 5% | |
| 6 | ZOWIE G-TRZOWIE | 7 players | 5% | |
| 7 | Artisan Ninja FX Zero XSoftArtisan | 6 players | 4% | |
| 8 | Zowie MousepadZOWIE | 6 players | 4% | |
| 9 | Logitech G740Logitech | 4 players | 3% | |
| 10 | SteelSeries QcK LargeSteelSeries | 4 players | 3% | |
| — | Others / unknown42 other products · 11 profiles without data | 69 players | 46% | Other products and profiles with unknown mousepad data |
Most used gaming keyboards
| Rank | Product | Used by | Share | Players |
|---|---|---|---|---|
| 1 | Wooting 80HEWooting | 59 players | 39% | biguzeraBoombl4brnz4nBrollanChr1zNd1LedezdgtdonkdumauEliGEfaveNfrozenheadtr1ckHooXihypexinsanijabbiJBOENJeeJimpphatJTkarrigankyousukelattolauNXLNZluchovmagixxMagnojezmakazzemalbsMdMartinezSaMATYSmizumolodoyMoseyuhn0rb3r7n1ssimNeityuNertZpiriajrPRREZsaffeesjuushSnappiSnaxStaehrstavnTausonTechnoTeSeStN1RvenomzeravsmxKacperskyYEKINDARZerozeRRoFIX |
| 2 | Logitech G Pro X TKL RAPIDLogitech | 17 players | 11% | |
| 3 | Razer Huntsman V3 Pro TKL 8KHzRazer | 11 players | 7% | |
| 4 | Logitech G Pro X TKL KeyboardLogitech | 8 players | 5% | |
| 5 | ASUS ROG Falchion Ace 75 HEASUS | 7 players | 5% | |
| 6 | Wooting 60HE v2Wooting | 7 players | 5% | |
| 7 | ASUS ROG Falchion Ace HFXASUS | 6 players | 4% | |
| 8 | Razer Huntsman V3 Pro TKLRazer | 6 players | 4% | |
| 9 | Logitech G715Logitech | 3 players | 2% | |
| 10 | Logitech G Pro X KeyboardLogitech | 2 players | 1% | |
| — | Others / unknown13 other products · 11 profiles without data | 25 players | 17% | Other products and profiles with unknown keyboard data |
Most used gaming monitors
| Rank | Product | Used by | Share | Players |
|---|---|---|---|---|
| 1 | ZOWIE XL2566KZOWIE | 47 players | 31% | |
| 2 | ZOWIE XL2586X+ZOWIE | 47 players | 31% | |
| 3 | ZOWIE XL2546KZOWIE | 24 players | 16% | |
| 4 | ZOWIE XL2566X+ZOWIE | 14 players | 9% | |
| 5 | AOC AG246FKAOC | 2 players | 1% | |
| 6 | ZOWIE XL2540KZOWIE | 2 players | 1% | |
| 7 | ZOWIE XL2546ZOWIE | 2 players | 1% | |
| 8 | XL2546XZOWIE | 1 player | 1% | |
| 9 | ZOWIE XL2411KZOWIE | 1 player | 1% | |
| — | Others / unknown0 other products · 11 profiles without data | 11 players | 7% | Other products and profiles with unknown monitor data |
Current database
What the tracked CS2 gear data shows
These figures describe the profiles currently tracked by BestCrosshair; they are not a survey of every professional player. Data reviewed through .
Methodology
One denominator across every category
Each product's share is its number of current users divided by all tracked player profiles. Colorways, cosmetic finishes and player or team editions are grouped under the underlying product model. Up to 10 named products are shown per category. Less common products and profiles without a recorded value are combined into Others / unknown.
Coverage still appears above every table so readers can distinguish a mature category from one where additional verification is needed.